
Pay Per Click Advertising
Potential target audiences are psychologically profiled by our team assessing their online search behavior and use of keywords. Advertising using such keywords can see high returns at low cost reducing overall expenses.
Constant updating and review of process keeps research and analysis current to develop, implement and continually manage successful pay-per-click advertising campaign based on unique business needs. Pay-Per-Click Campaign Management involves:
- Account setup
- Keyword Research
- Ad Creative Media
- Bid management
- Landing page evaluation
- A/B testing
- Constant monitoring to ensure maximum ROI
- Periodic recommendations based on the campaign performance analysis
Miracle Technologies PPC packages for website promotion are listed or if preferred we offer customized programs.
| PPC Services | Startup | Business | Corporate | Enterprise |
| Monthly PPC Spend Budget | $1,000 | $5,000 | $20,000 | $50,000 |
| Maximum Products / Services Covered | 10 | 25 | 50 | 100 |
| Initial Site Analysis | $200 | $350 | $500 | $1,000 |
| Business Objective Setting | Yes | Yes | Yes | Yes |
| Campaign Strategy Development | Yes | Yes | Yes | Yes |
| Landing page analysis | Yes | Yes | Yes | Yes |
| Monthly budget recommendation | Yes | Yes | Yes | Yes |
| Site Design Effectiveness | Yes | Yes | Yes | Yes |
| Site Forms Usability | Yes | Yes | Yes | Yes |
| Site Navigation Check | Yes | Yes | Yes | Yes |
| Landing Page Evaluation | Yes | Yes | Yes | Yes |
| PPC Account Setup - Per Engine | $1,000 | $2,500 | $5,000 | $10,000 |
| Keyword Research and Selection | Yes | Yes | Yes | Yes |
| Creative Ads Development | Yes | Yes | Yes | Yes |
| Campaign Setup | Yes | Yes | Yes | Yes |
| Conversion tracking setup | Yes | Yes | Yes | Yes |
| Landing Page Development | $50 | $50 | $50 | $50 |
| Total One-Time | $1,200 | $2,800 | $5,500 | $11,000 |
| Monthly Management - Per Engine | Startup | Business | Corporate | Enterprise |
| Maintenance & Monitoring | $350 | $875 | $2,000 | $5,000 |
| PPC Bid Rate Analysis | Yes | Yes | Yes | Yes |
| PPC Bid Management | No | No | Yes | Yes |
| Ad Scheduling | No | No | Yes | Yes |
| Testing of new ads | No | No | Yes | Yes |
| Implement Campaign Tracking | No | No | Yes | Yes |
| Conversion Tracking | Yes | Yes | Yes | Yes |
| Weekly Analysis Report | No | No | Yes | Yes |
| Monthly Analysis Report | Yes | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes | Yes |
| Chat Support | No | No | Yes | Yes |
| Phone Support | No | No | No | Yes |
Interested in our PPC Campaign Services ? Click here







